The Operating Record guide
The operating record for student-managed funds. Decisions happen here, under the mandate, and the history survives graduation.
This page is the live half of the printed kit. Every table below is generated from the same source the print run is set from, so a printed page and this page are checkable against each other on the day.
The data room
What a student can research with, whether it can leave the platform, and how to cite it. A source that needs a key it does not have here is listed as opening, named by the setting it waits on.
Export is offered only when a dataset is public and its licence is confirmed. Everything else renders in the app for authenticated analyst-and-up members.
39 datasets catalogued. 37 answer here today, 2 open once their source key is set, and 5 may leave the platform in a student report.
Market
| Dataset | Source | Grain | Export | Status | Cite as |
|---|---|---|---|---|---|
| Price bars | Alpaca | One daily OHLCV bar. | No | Live | Alpaca via DogBone Capital, Price bars, retrieved 2026-09-08. Figures may be quoted; tables may not be reproduced. |
| Live quotes | Alpaca | One live Level 1 quote. | No | Live | Alpaca via DogBone Capital, Live quotes, retrieved 2026-09-08. Figures may be quoted; tables may not be reproduced. |
| Crypto quotes | Crypto feed | One live crypto quote. | No | Live, no key needed | Crypto feed via DogBone Capital, Crypto quotes, retrieved 2026-09-08. Figures may be quoted; tables may not be reproduced. |
| Intraday bars | Alpaca | One intraday OHLCV bar. | No | Live | Alpaca via DogBone Capital, Intraday bars, retrieved 2026-09-08. Figures may be quoted; tables may not be reproduced. |
| Options chain | Options data | One option contract on one expiry. | No | Live, no key needed | Options data via DogBone Capital, Options chain, retrieved 2026-09-08. Figures may be quoted; tables may not be reproduced. |
| Corporate actions | DogBone | One recorded corporate action. | No | Live, no key needed | DogBone via DogBone Capital, Corporate actions, retrieved 2026-09-08. Figures may be quoted; tables may not be reproduced. |
| Trading halts | DogBone | One recorded trading halt. | No | Live, no key needed | DogBone via DogBone Capital, Trading halts, retrieved 2026-09-08. Figures may be quoted; tables may not be reproduced. |
Fundamentals
| Dataset | Source | Grain | Export | Status | Cite as |
|---|---|---|---|---|---|
| Analyst ratings | Finnhub | One period's consensus rating snapshot. | No | Live | Finnhub via DogBone Capital, Analyst ratings, retrieved 2026-09-08. Figures may be quoted; tables may not be reproduced. |
| Fundamentals: statements | Tiingo | One reported statement section for a fiscal period. | No | Opening when TIINGO_API_KEY is set | Tiingo via DogBone Capital, Fundamentals: statements, retrieved 2026-09-08. Figures may be quoted; tables may not be reproduced. |
| Fundamentals: metrics | Tiingo | One day's valuation-metric snapshot. | No | Opening when TIINGO_API_KEY is set | Tiingo via DogBone Capital, Fundamentals: metrics, retrieved 2026-09-08. Figures may be quoted; tables may not be reproduced. |
| Asset classifications | Security master | One symbol's current classification. | No | Live, no key needed | Security master via DogBone Capital, Asset classifications, retrieved 2026-09-08. Figures may be quoted; tables may not be reproduced. |
Alt-data
| Dataset | Source | Grain | Export | Status | Cite as |
|---|---|---|---|---|---|
| Consumer card spend | CarbonArc | One insight (weekly cadence; US merchants, 2019 to present). | No | Live | CarbonArc via DogBone Capital, Consumer card spend, retrieved 2026-09-08. Figures may be quoted; tables may not be reproduced. |
| Consumer transactions panel | CarbonArc | One insight (weekly cadence; US panel, 2018 to present). | No | Live | CarbonArc via DogBone Capital, Consumer transactions panel, retrieved 2026-09-08. Figures may be quoted; tables may not be reproduced. |
| Mobile app usage | CarbonArc | One insight (daily cadence; Global apps, 2020 to present). | No | Live | CarbonArc via DogBone Capital, Mobile app usage, retrieved 2026-09-08. Figures may be quoted; tables may not be reproduced. |
| App store downloads | CarbonArc | One insight (weekly cadence; Global stores, 2019 to present). | No | Live | CarbonArc via DogBone Capital, App store downloads, retrieved 2026-09-08. Figures may be quoted; tables may not be reproduced. |
| Web traffic | CarbonArc | One insight (weekly cadence; Global domains, 2019 to present). | No | Live | CarbonArc via DogBone Capital, Web traffic, retrieved 2026-09-08. Figures may be quoted; tables may not be reproduced. |
| Store foot traffic | CarbonArc | One insight (weekly cadence; US locations, 2019 to present). | No | Live | CarbonArc via DogBone Capital, Store foot traffic, retrieved 2026-09-08. Figures may be quoted; tables may not be reproduced. |
| Job postings | CarbonArc | One insight (weekly cadence; US and EU employers, 2018 to present). | No | Live | CarbonArc via DogBone Capital, Job postings, retrieved 2026-09-08. Figures may be quoted; tables may not be reproduced. |
| Employee headcount | CarbonArc | One insight (monthly cadence; Global companies, 2019 to present). | No | Live | CarbonArc via DogBone Capital, Employee headcount, retrieved 2026-09-08. Figures may be quoted; tables may not be reproduced. |
| Ocean shipping imports | CarbonArc | One insight (weekly cadence; US imports, 2018 to present). | No | Live | CarbonArc via DogBone Capital, Ocean shipping imports, retrieved 2026-09-08. Figures may be quoted; tables may not be reproduced. |
| Online product pricing | CarbonArc | One insight (daily cadence; Global retailers, 2020 to present). | No | Live | CarbonArc via DogBone Capital, Online product pricing, retrieved 2026-09-08. Figures may be quoted; tables may not be reproduced. |
| Digital ad spend | CarbonArc | One insight (monthly cadence; US advertisers, 2019 to present). | No | Live | CarbonArc via DogBone Capital, Digital ad spend, retrieved 2026-09-08. Figures may be quoted; tables may not be reproduced. |
| Patent filings | CarbonArc | One insight (monthly cadence; Global filings, 2015 to present). | No | Live | CarbonArc via DogBone Capital, Patent filings, retrieved 2026-09-08. Figures may be quoted; tables may not be reproduced. |
| Clinical trials | CarbonArc | One insight (weekly cadence; Global registries, 2015 to present). | No | Live | CarbonArc via DogBone Capital, Clinical trials, retrieved 2026-09-08. Figures may be quoted; tables may not be reproduced. |
| Energy production | CarbonArc | One insight (monthly cadence; US operators, 2018 to present). | No | Live | CarbonArc via DogBone Capital, Energy production, retrieved 2026-09-08. Figures may be quoted; tables may not be reproduced. |
| Airline capacity | CarbonArc | One insight (weekly cadence; Global carriers, 2019 to present). | No | Live | CarbonArc via DogBone Capital, Airline capacity, retrieved 2026-09-08. Figures may be quoted; tables may not be reproduced. |
| Corporate sentiment | CarbonArc | One insight (daily cadence; Global companies, 2020 to present). | No | Live | CarbonArc via DogBone Capital, Corporate sentiment, retrieved 2026-09-08. Figures may be quoted; tables may not be reproduced. |
Filings & Congress
| Dataset | Source | Grain | Export | Status | Cite as |
|---|---|---|---|---|---|
| Congress trades | Quiver | One disclosed congressional trade. | No | Live | Quiver via DogBone Capital, Congress trades, retrieved 2026-09-08. Figures may be quoted; tables may not be reproduced. |
| Insider transactions | SEC EDGAR | One Form 4 insider transaction. | Yes | Live, no key needed | SEC EDGAR, Insider transactions. Primary source, read through DogBone Capital on 2026-09-08 |
| 13F holdings | SEC EDGAR | One institution's 13F holding of the ticker. | Yes | Live, no key needed | SEC EDGAR, 13F holdings. Primary source, read through DogBone Capital on 2026-09-08 |
| EDGAR filings | SEC EDGAR | One SEC filing. | Yes | Live, no key needed | SEC EDGAR, EDGAR filings. Primary source, read through DogBone Capital on 2026-09-08 |
| Peer funds | SEC EDGAR | One registered fund share class in one style sub-category. | Yes | Live, no key needed | SEC EDGAR, Peer funds. Primary source, read through DogBone Capital on 2026-09-08 |
News
| Dataset | Source | Grain | Export | Status | Cite as |
|---|---|---|---|---|---|
| News corpus | News desk | One ingested news article. | No | Live, no key needed | News desk via DogBone Capital, News corpus, retrieved 2026-09-08. Figures may be quoted; tables may not be reproduced. |
Macro
| Dataset | Source | Grain | Export | Status | Cite as |
|---|---|---|---|---|---|
| FRED macro series | FRED | One observation of the series. | Yes | Live | FRED, FRED macro series. Primary source, read through DogBone Capital on 2026-09-08 |
| Economic calendar | DogBone | One scheduled economic event. | No | Live, no key needed | DogBone via DogBone Capital, Economic calendar, retrieved 2026-09-08. Figures may be quoted; tables may not be reproduced. |
Club data
| Dataset | Source | Grain | Export | Status | Cite as |
|---|---|---|---|---|---|
| Fund equity curves | DogBone | One equity-curve point. | No | Live, no key needed | DogBone via DogBone Capital, Fund equity curves, retrieved 2026-09-08. Figures may be quoted; tables may not be reproduced. |
| Call settlements | DogBone | One settled call (your own). | No | Live, no key needed | DogBone via DogBone Capital, Call settlements, retrieved 2026-09-08. Figures may be quoted; tables may not be reproduced. |
| Risk breaches | DogBone | One position-cap breach. | No | Live, no key needed | DogBone via DogBone Capital, Risk breaches, retrieved 2026-09-08. Figures may be quoted; tables may not be reproduced. |
| Research library | DogBone | One published research item (metadata only). | No | Live, no key needed | DogBone via DogBone Capital, Research library, retrieved 2026-09-08. Figures may be quoted; tables may not be reproduced. |
Cite the primary source when there is one. Cite the vendor through the platform when there is not. Never paste a licensed table.
The title ladder
Each title publishes a short list of things the platform can verify from a member's own record. Meeting them makes a member eligible; a person ratifies, and the grant carries the date and the spec version it was earned under.
A title is the floor of what this person has done here, not a rank against anyone.
A title carries no position on any board, no percentile and no score. Two people who meet the same minimum hold the same title.
| Title | Minimum evidence | Ratified by | Status |
|---|---|---|---|
| Member |
The seat every member starts in. Nothing here is a judgement about the person. | Automatic | Live |
| Analyst |
The first rung that unlocks authoring a Call and querying the data room. | Fund lead | Live |
| Senior Analyst |
Settled means the Call reached its target, its stop or its horizon, decided by prints and not by opinion. | Fund lead | Live |
| Associate Fund Lead |
The first rung with authority over somebody else's work, so an officer ratifies it. | Officer | Live |
| Fund Lead |
Measured on the mandate the fund published, not on the return it happened to post. | Officer | Live |
| Portfolio Manager |
Policy, opening a later term. Allocator books are not live on this platform today. | Officer | Policy, opening a later term |
| Leadership |
Carries no additional trading authority. It is a club office, not a rung above Fund Lead. | Officer | Live |
Ladder spec 2026-09-08.v1.
The record
A member may open their record to the public. It shows settled Calls with the sample size behind every rate, the reliability tier that sample earns, and who did what: author, voter, approver, executor. A module a member keeps private is disclosed as private rather than quietly omitted.
How to read a record walks through one, annotated.