DBC Core Equity — Seed Book Summary (2026-07-11)
[Simulated demonstration content]
Contributors
SIMULATED — demonstration research. This item was AI-generated as seed content for the DogBone Capital platform. It is not human analyst work and not investment advice.
Mandate recap
DBC Core Equity is a long-only book of 15–40 quality US large/mid-cap names (benchmark SPY), targeting net exposure of 80–100%, gross ≤100%, no shorts, max single position 10%, max sector 30%, and a minimum of 15 names. This seed book allocates across 15 mega-cap compounders spanning technology, communication services, consumer, healthcare, financials, industrials, and payments.
Positions
| Ticker | Target Wt | Target $ | Actual Shares | Actual $ (approx.) | Actual Wt | One-line thesis |
|---|---|---|---|---|---|---|
| AAPL | 7.0% | $70,000 | 662 | $208,802 | 20.9% | Services mix-shift + buyback engine vs. China/regulatory risk; ~29x fwd P/E. |
| MSFT | 7.0% | $70,000 | 452 | $174,101 | 17.4% | Azure share gains + Copilot attach vs. AI-capex margin risk; ~low-30s fwd P/E. |
| NVDA | 6.0% | $60,000 | 284 | $59,921 | 6.0% | AI-accelerator/CUDA moat vs. hyperscaler concentration & export controls. |
| GOOGL | 6.0% | $60,000 | 250 | $89,293 | 8.9% | Search cash engine + Cloud inflection vs. GenAI substitution & antitrust risk. |
| AMZN | 6.0% | $60,000 | 244 | $59,865 | 6.0% | AWS margin power + ads pillar vs. cloud deceleration & fulfillment cost risk. |
| HD | 5.0% | $50,000 |
Version history
“Provenance labeling: marked as simulated seed content”