DBC Ballast — Seed Book Summary (2026-07-11)
[Simulated demonstration content]
Contributors
SIMULATED — demonstration research. This item was AI-generated as seed content for the DogBone Capital platform. It is not human analyst work and not investment advice.
Mandate recap
DBC Ballast is a low-beta, income-oriented compounding book (benchmark SCHD): dividend growers, quality defensives, and defensive/treasury ETFs, targeting net exposure 60–95%, gross ≤100%, no shorts, max single position 8%, and a portfolio yield target ≥2.5%. This seed book pairs one diversified dividend-growth ETF with nine individual Dividend-King/quality-defensive names and two defensive sector ETFs.
Positions
| Ticker | Target Wt | Target $ | Actual Shares | Actual $ (approx.) | Actual Wt | One-line thesis |
|---|---|---|---|---|---|---|
| SCHD | 7.0%* | $70,000 | 2,161 | $69,976 | 7.0% | Quality/yield-screened dividend-growth index; income durability by construction. |
| JNJ | 8.0% | $80,000 | 304 | $78,107 | 7.8% | 60+yr Dividend King, ~mid-40s% payout, diversified pharma/MedTech post-Kenvue. |
| PG | 8.0% | $80,000 | 537 | $78,950 | 7.9% | 65+yr Dividend King, category-leading staples portfolio, low-60s% payout. |
| KO | 8.0% | $80,000 | 935 | $78,058 | 7.8% | 60+yr Dividend King, asset-light concentrate model; highest payout ratio here. |
| PEP | 8.0% | $80,000 | 568 | $78,010 | 7.8% | 50+yr Dividend King, snacks+beverage diversification vs. pure soft-drink peers. |
| VZ | 7.0% | $70,000 |
Version history
“Provenance labeling: marked as simulated seed content”